- text
-
~ This is a limit per policy; it is the most we’ll pay for all people on your Certificate of Insurance combined, per trip.
Compare Travel Insurance
Whether you travel a little or a lot, compare our plans and their benefits below and get the quote that fits your holiday and travel needs.
All benefits are subject to policy terms, conditions, limitations and exclusions.
International Travel Insurance
Benefits & limitations (Applicable benefits and limits are per adult) | Comprehensive | Standard | Basic | Frequent Traveller |
---|---|---|---|---|
Cancellation or holiday deferment costs~ | from $5,000 with option to increase limits | from $2,500 with option to increase limits | $2,500 | from $10,000 with option to increase |
Emergency travel & accommodation expenses | Unlimited | $15,000 | $5,000 | Unlimited |
Overseas medical expenses† | Unlimited for up to 12 months | Unlimited for up to 12 months | Unlimited for up to 12 months | Unlimited for up to 12 months |
Medical evacuation | Unlimited | $500,000 | $250,000 | Unlimited |
Travel delay | $2,000 | $1,000 | $2,000 | |
Rental vehicle excess~ | from $5,000 with the option to increase limits | $2,000 | from $5,000 with the option to increase limits | |
Luggage and personal effects# | $12,000 | $5,000 | $2,000 | $12,000 |
Accidental death | $25,000 | $10,000 | $25,000 | |
Personal liability | $2,5000,000 | $1,000,000 | $1,000,0000 | $2,5000,000 |
Coronavirus travel costs | $10,000 | $7,500 | ||
Snow sport cover option | Available option | Available option |
Domestic Travel Insurance
Benefits & limitations (Applicable benefits and limits are per adult) | Comprehensive Domestic | Standard Domestic | Cancellation and Deposit |
---|---|---|---|
Cancellation or holiday deferment costs~ | from $3,000 with option to increase limits | from $1,200 with option to increase limits | from $500 with option to increase limits |
Emergency travel & accommodation expenses | $10,000 | $5,000 | $2,000 |
Medical evacuation | $100,000 | $50,000 | |
Travel delay | $1,000 | $500 | |
Rental vehicle excess~ | from $5,000 with the option to increase limits | $2,000 | |
Luggage and personal effects# | $4,000 | $2,000 | |
Accidental death | $25,000 | $10,000 | |
Personal liability | $300,000 | ||
Coronavirus travel costs | $2,500 | ||
Snow sport cover option | Available option |
Above is a summary table only. Please read the Product Disclosure Statement for full terms, conditions, limitations and exclusions that apply.
Found the cover you're after?
Important information
- text
-
† For up to 12 months after the illness or injury first occurs.
- text
-
# Sub-limits apply.
- text
-
Woolworths Group Limited, ABN 88 000 014 675, AR 245476 is an authorised representative of nib Travel Services (Australia) Pty Ltd (nib), ABN 81 115 932 173, AFSL 308461 and act as nib's agent and not as your agent. This is general advice only. Before you buy, you should consider your needs, the Product Disclosure Statement (PDS), Financial Services Guide (FSG) and Target Market Determination (TMD) available from us. This insurance is underwritten by Pacific International Insurance Pty Ltd, ABN 83 169 311 193.