- text
-
Benefits are subject to the terms and conditions including the limits and exclusions of the insurance policy. Any advice provided is general only and may not be right for you. Before you purchase this product you should carefully read the Home Insurance Product Disclosure Statement and consider the Target Market Determination to decide if it is right for you.
Compare Everyday Home & Contents Insurance
Whether you’re a homeowner or a renter, protect your property and the things you love with home insurance. Pick from combined Building and Contents, Building only or Contents only options below and compare our Standard and Comprehensive insurance benefits.
All benefits are subject to policy terms and conditions, including exclusions and limits (including sub-limits).
Benefits | Standard | Comprehensive |
---|---|---|
Building and Contents Insurance | ||
Choose your excess | ||
24 hour emergency claims assistance (including make safe and home claims lodgement) | ||
Fire and explosion | ||
Storm, rainwater and flood | ||
Earthquake, tsunami and volcanic eruption | ||
Lightning | ||
Malicious damage (including vandalism) | ||
Theft | ||
Impact caused by events listed in the policy wording | ||
Riot, civil commotion or industrial unrest | ||
Sudden, unexpected or accidental escape of liquids from sources listed in the policy wording, such as burst pipes | ||
Accidental glass breakage | ||
Accidental damage | ||
Building and Contents Insurance - Additional benefits | ||
Emergency accommodation | Lesser of 12 months of rent or 10% of sum insured | |
Replacement of locks | $500 | $1,000 |
Damage to trees, plants or shrubs | $750 | $1,500 |
Contents temporarily removed from your home* | ||
Moving to a new address in Australia - contents whilst in transit* | ||
Moving to a new address in Australia - contents in your new and old home for up to 14 days | ||
Outdoor contents at your home | $4,000 | $8,000 |
Contents in your home office | $5,000 | $10,000 |
Cover for Strata title property owners (to include fixture, lock replacement and emergency accommodation)* | ||
Food spoilage | $500 | $1,000 |
Legal liability | ||
Removal of debris and fees | $10,000 | $15,000 |
Discharge of mortgage costs | $1,000 | $2,000 |
Temporary accommodation for your dogs and/or cats | $500 | $1,000 |
Funeral expenses | $5,000 | $10,000 |
Guests' contents | $500 | $1,000 |
Documents replacement | $500 | $1,000 |
Tools of trade | $1,000 | $2,000 |
Building and Contents Insurance - Optional benefits | ||
Electrical motor burnout | $1,000 | $2,000 |
Portable valuables outside your home, within Australia (available as Group cover or Itemised cover) |
Benefits | Standard | Comprehensive |
---|---|---|
Contents | ||
Choose your excess | ||
24 hour emergency claims assistance (including make safe and home claims lodgement) | ||
Fire and explosion | ||
Storm, rainwater and flood | ||
Earthquake, tsunami and volcanic eruption | ||
Lightning | ||
Malicious damage (including vandalism) | ||
Theft | ||
Impact caused by events listed in the policy wording | ||
Riot, civil commotion or industrial unrest | ||
Sudden, unexpected or accidental escape of liquids from sources listed in the policy wording, such as burst pipes | ||
Accidental glass breakage | ||
Contents Insurance - Additional benefits | ||
Contents temporarily removed from your home* | ||
Moving to a new address in Australia - contents whilst in transit* | ||
Moving to a new address in Australia - contents in your new and old home for up to 14 days | ||
Outdoor contents at your home | $4,000 | $8,000 |
Contents in your home office | $5,000 | $10,000 |
Cover for Strata title property owners (to include fixture, lock replacement and emergency accommodation)* | ||
Food spoilage | $500 | $1,000 |
Legal liability | ||
Accidental damage | ||
Removal of debris and fees | $10,000 | $15,000 |
Funeral expenses | $5,000 | $10,000 |
Guests' contents | $500 | $1,000 |
Documents replacement | $500 | $1,000 |
Tools of trade | $1,000 | $2,000 |
Contents Insurance - Optional benefits | ||
Electrical motor burnout | $1,000 | $2,000 |
Portable valuables outside your home, within Australia (available as Group cover or Itemised cover) |
Benefits | Standard | Comprehensive |
---|---|---|
Building Insurance | ||
Choose your excess | ||
24 hour emergency claims assistance (including make safe and home claims lodgement) | ||
Fire and explosion | ||
Storm, rainwater and flood | ||
Earthquake, tsunami and volcanic eruption | ||
Lightning | ||
Malicious damage (including vandalism) | ||
Theft | ||
Impact caused by events listed in the policy wording | ||
Riot, civil commotion or industrial unrest | ||
Sudden, unexpected or accidental escape of liquids from sources listed in the policy wording, such as burst pipes | ||
Accidental glass breakage | ||
Accidental damage | ||
Building Insurance - Additional benefits | ||
Emergency accommodation | Lesser of 12 months of rent or 10% of sum insured | |
Replacement of locks | $500 | $1,000 |
Damage to trees, plants or shrubs | $750 | $1,500 |
Discharge of mortgage costs | $1,000 | $2,000 |
Temporary accommodation for your dogs and/or cats | $500 | $1,000 |
Funeral expenses | $5,000 | $10,000 |
Building Insurance - Optional benefits | ||
Electrical motor burnout | $1,000 | $2,000 |
Above is a summary table only. Please read the Home Insurance Product Disclosure Statement for full terms, conditions, limits (including sub-limits) and exclusions that apply.
Found the cover you're after?
Important information
* Sub-limits apply.